Nick Mandarano
This year for the NFL Draft, I had the idea of a Writer’s Mock Draft. Essentially, this mock draft entails beat writers from around the league selecting players for their respective team when it comes to be their pick. Here are the results:
Pick | Team | Player | Position | College | Writer |
1 | Tampa Bay | Jameis Winston | QB | Florida State | Greg Auman |
2 | Tennessee | Marcus Mariota | QB | Oregon | Jim Wyatt |
3 | Jacksonville | Leonard Williams | DE | USC | Hays Carlyon |
4 | Oakland | Amari Cooper | WR | Alabama | Jerry McDonald |
5 | Washington | Dante Fowler, Jr. | OLB | Florida | Zac Boyer |
6 | NY Jets | Kevin White | WR | West Virginia | Darryl Slater |
7 | Chicago | Danny Shelton | NT | Washington | Adam Jahns |
8 | Atlanta | Vic Beasley | OLB | Clemson | D. Orlando Ledbetter |
9 | New York | Brandon Scherff | OL | Iowa | Ken Palmer |
10 | St. Louis | Andrus Peat | OL | Stanford | Howard Balzer |
11 | Minnesota | Trae Waynes | CB | Michigan St. | Chris Tomasson |
12 | Cleveland | Bud Dupree | OLB | Kentucky | Kevin Jones |
13 | New Orleans | Devante Parker | WR | Lousiville | Nick Underhill |
14 | Miami | Todd Gurley | RB | Georgia | Omar Kelly |
15 | San Francisco | Arik Armstead | DL | Oregon | Matt Barrows |
16 | Houston | Cameron Erving | C | Florida State | John McClain |
17 | San Diego | Melvin Gordon | RB | Wisconsin | Michael Gehlken |
18 | Kansas City | Eric Kendricks | ILB | UCLA | Terez Paylor |
19 | Cleveland | Nelson Agholor | WR | USC | Kevin Jones |
20 | Philadelphia | Byron Jones | CB | Connecticut | Dave Spadaro |
21 | Cincinnati | Ereck Flowers | OL | Miami | Paul Dehner Jr. |
22 | Pittsburgh | Kevin Johnson | CB | Wake Forest | Ed Bouchhette |
23 | Detroit | Malcom Brown | DT | Texas | David Birkett |
24 | Arizona | Shane Ray | DE | Missouri | Darren Urban |
25 | Carolina | DJ Humphries | OL | Florida | Joe Person |
26 | Baltimore | Breshad Perriman | WR | UCF | Jeff Zrebiec |
27 | Dallas | Randy Gregory | OLB | Nebraska | David Helman |
28 | Denver | Jake Fisher | OL | Oregon | Mike Klis |
29 | Indianapolis | Eddie Goldman | DT | Florida State | Stephen Holder |
30 | Green Bay | Marcus Peters | CB | Washington | Bill Huber |
31 | New Orleans | Phillip Dorsett | WR | Miami | Nick Underhill |
32 | New England | Eli Harold | OLB | Virginia | Thomas Curran |
I’d like to thank all of the writer’s that participated in this project, including the ones not listed above. I reached out to a couple different writers per team, so if multiple writers responded, the first was the official pick.
Interesting Note:
- Chargers beat writer Bernie Wilson attempted to trade Phillip Rivers and Pick No. 17 to Tennessee for Pick No. 2. When informed that trades were not permitted in this mock draft, he responded, “To be brutally honest, it’s baseball season. I hate the draft.”
No comments :
Post a Comment